
Technical Attributes
Find Similar Parts
Description | Value |
---|---|
Configuration | Single |
Lead Finish | Bright Tin |
Max Processing Temp | 260 |
Mounting | Through Hole |
MSL Level | 1 |
Operating Temperature | -65 to 150 °C |
Peak Average Forward Current | 1 A |
Peak Forward Voltage | 1 V |
Peak Non-Repetitive Surge Current | 30 A |
Peak Reverse Current | 5 uA |
Peak Reverse Repetitive Voltage | 1000 V |
Pin Count | 2 |
Product Dimensions | 4.7 x 2.71 x 2.71 mm |
Supplier Package | DO-41 |
Type | Switching Diode |
![]() |
WAY TONG INTERNATIONAL (HK) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |